
Information |
|
| Laser Tube Wattage | 40-60Watt |
| Work Area | 600x400mm(23.6” x 15.7” ) |
| Z Axis Height | 155mm(6.1″) |
| Dimensions(WxDxH) | 1070x790x540mm(42.1” x 31.1” x21.3”) |
| Motion Control System | High-Speed Servo Motors |
| Maximum Speed | 1000mm/S |
| Resolution(DPI) | User controlled from 100 to 500DPI(standard laser head), up to 1000 DPI(HR head) |
| Compatible Operating Systems) | Windows XP/2000/Vista/7/8/10 |
Standard Features |
Optional Items |
|
![]() |
Since the laser tube in the laser cutter will produce a large amount of heat when it’s working, you will need an external cooling system. |
![]() |
Rotary engraving equipment was used to extending THUNDERLASER system application, as a optional component, It can be used for cutting and engraving round items. |
![]() |
A thermal detector is designed for areas where a fire will be more flame and heat than smoke; areas such as laser cutter and engraver, kitchens, garages and workshops. |
![]() |
HR head made by special structure for focusing the laser bean into a much smaller dot,thus we can get more tiny laser dots in a unit area,and the engraving result will be more elaborate. |
![]() |
4” laser head owns a longer focal distance than 2” standard head, thus for cutting thick material, it makes the cutting edge more smooth and straight. |
Materials |
||
| Materials | Engrave | Cut |
| Wood | √ | √ |
| Acrylic | √ | √ |
| Delrin | √ | √ |
| Cloth | √ | √ |
| Leather | √ | √ |
| Mat Board | √ | √ |
| Melamine | √ | √ |
| Paper | √ | √ |
| Mylar | √ | √ |
| Pressboard | √ | √ |
| Rubber | √ | √ |
| Wood Veneer | √ | √ |
| Fiberglass | √ | √ |
| Plastic | √ | √ |
| Twill | √ | √ |
| Cork | √ | √ |
| Corian | √ | √ |
| Anodized Aluminum | √ | |
| Painted Metals | √ | |
| Tile | √ | |
| Glass | √ | |
| Coated Metals | √ | |
| Ceramics | √ | |
| Marble | √ | |
| Stainless Steel | * | |
| Brass | * | |
| Titanium | * | |
| Bare Metal | * | |
| * means the laser cannot engrave directly, you will need the help of the “thermark spray”, you can visit www.thermark.com for more information. | ||
Machine Size |
![]() |
![]() |